| Week # | Date | Time | Opponent | Location | Result |
| 1 | April 18 (Sat) | 11:00 AM | @ Delhi Rockets | Riverside #1 | L 11-17 |
| 2 | April 25 (Sat) | 11:00 AM | vs Westside Warriors | Riverside #1 | L 3-13 |
| 3 | May 2 (Sat) | BYE | |||
| 4 | May 9 (Sat) | 11:00 AM | vs Delhi Cobras | Riverside #1 | RAIN |
| 4 | May 11 (Mon) | 6:00 PM | vs Delhi Cobras | Quebec Heights #1 | L 8-19 |
| M01* | May 13 (Wed) | 6:00 PM | # Westside Warriors | Quebec Heights #2 | RAIN |
| 5 | May 16 (Sat) | 9:00 AM | vs Covedale Pitbulls | Riverside #1 | RAIN |
| 5 | May 21 (Thu) | 6:00 PM | vs Covedale Pitbulls | Quebec Heights #2 | L 2-13 |
| 6 | May 23 (Sat) | 9:00 AM | vs Delhi Rockets | Riverside #1 | L 9-11 |
| 7 | May 30 (Sat) | 9:00 AM | @ Westside Warriors | Riverside #1 | L 7-12 |
| M03* | June 2 (Tue) | 6:00 PM | # Covedale Pitbulls | Oskamp #1 | L 3-18 |
| 8 | June 6 (Sat) | BYE | |||
| M01* | June 8 (Mon) | 6:15 PM | # Westside Warriors | Quebec Heights #1 | L 2-18 |
| 9 | June 13 (Sat) | 9:00 AM | @ Delhi Cobras | Riverside #1 | PPD |
| M02* | June 16 (Tue) | 6:15 PM | # Delhi Cobras | Riverside #2 | L 9-12 |
| 10 | June 20 (Sat) | 9:00 AM | @ Covedale Pitbulls | Riverside #1 | L 0-9 (Forfeit) |
| 9 | June 25 (Thu) | 6:15 PM | @ Delhi Cobras | Riverside #1 | L 4-5 (3 inn.) |
| 11 | June 27 (Sat) | 11:00 AM | # Delhi Rockets | Riverside #1 | L 4-15 |
* - Make-up games must be played by the week ending June 13. Rainout games should be played within two weeks of original game date.
# - Coin toss determines Home team
Games/Practices are on Thursdays^ (except holidays) at
Quebec Heights #2,
starting at 6 PM.
Practices are on Tuesdays and Thursdays (except holidays) at
Riverside #2 or #3,
starting at 6 PM.
| Practice Day | If NO games | If "D" Team has game @ Riverside | If "C Sr" & "D" have games @ Riverside |
| Tuesday | Practice with "D" team @ Riverside 3 | Practice with "C Sr" team @ Riverside 2 | NO PRACTICE |
| Thursday | Practice with "D" team @ Riverside 3 | Practice with "C Sr" team @ Riverside 2 | Practice @ Quebec 2 |
| # | Player | Pos |
| 20 | Baez, Rafael | |
| 2 | Burks, Portia | |
| 15 | Burnett, Alex | |
| 82 | Freeman, Antonio | |
| 3 | H., S. | |
| 13 | Lach, Nathan | |
| 6 | McKinnie, Daria | |
| 1 | Miller, Kiyairra | |
| 4 | Pauley, Cody | |
| 14 | Rich, Damien | |
| 88 | Robinson, Ian | |
| 12 | S., J. | |
| 7 | Worthington, Mason | |
| 8 | Worthington, Matthew | |
| 11 | Yisrael, Hazaiah | |