Week # Date Time Opponent Location Result
1 April 5 11:00 AM @ Sayler Park Twisters Sayler Park #2 RAIN
2 April 12 9:00 AM vs St. Antoninus Jaguars 1 Schott Field #3 W 14-11
1 April 16 11:00 AM @ Sayler Park Twisters Sayler Park #3 L 1-9
3 April 19 9:00 AM @ St. Teresa of Avila Bruins Rapid Run #1 T 9-9
4 April 26 11:00 AM vs Dator Gators Rapid Run #1 L 5-9
5 May 3 9:00 AM @ Our Lady of Victory Wolverines Rapid Run #1 RAIN
6 May 10 11:00 AM vs St. Antoninus Jaguars 2 Schott Field #3 L 9-15
7 May 17 9:00 AM @ Our Lady of Victory Panthers Mt. Echo PPD
7 May 21 6:00 PM @ Our Lady of Victory Panthers Delhi #9 L 0-8
8 May 24 9:00 AM vs Delhi Grave Diggers Mt. Echo L 6-8
9 May 31 9:00 AM @ Delhi Beastie Boyz Mt. Echo W 10-9
10 June 7 9:00 AM vs Delhi Rebels Mt. Echo L 5-24
11 June 14 9:00 AM @ Delhi Vipers Mt. Echo L 7-16
5 June 18 7:30 PM @ Our Lady of Victory Wolverines Our Lady of Victory #5 L 10-16

Practices are on Mondays (except holidays) at Roberts #2, starting at 6 PM, and on Wednesdays (except holidays) at Riverside #3, starting at 6 PM.

# Player AB H 1B 2B R RBI SAC K Avg OBP SLG
5 C. A. 19 8 8 0 3 5 0 9 0.421 0.474 0.474
27 Xzavier Bobbitt 13 9 9 0 3 5 0 3 0.692 0.692 0.692
15 Ovi'an Bowden 18 4 4 0 3 2 0 14 0.222 0.222 0.222
3 A. B. 11 9 9 0 3 5 1 2 0.818 0.750 0.750
12 Simon Edwards 6 3 3 0 2 1 0 2 0.500 0.667 0.667
6   20 8 8 0 4 6 5 9 0.400 0.360 0.360
22 L. J. Johnson 18 13 13 0 4 6 0 3 0.722 0.778 0.778
8 Sydney Jones 19 11 11 0 5 5 0 6 0.579 0.684 0.684
14 James Kugele 20 14 14 0 7 4 0 3 0.700 0.700 0.700
99 D. L. 25 17 17 0 9 7 2 6 0.680 0.704 0.704
4 Robert McDonald 2 0 0 0 0 0 0 2 0.000 0.000 0.000
11 Jacob Peracchio 15 4 4 0 4 3 1 10 0.267 0.353 0.353
1 Chris Perry 15 12 9 3 6 7 0 2 0.800 0.867 1.067
7 John Smithmeyer 17 14 14 0 7 1 1 3 0.824 0.778 0.778
10 Damien Titus 11 8 8 0 4 2 0 1 0.727 0.909 0.909
76 Tyler Villier 29 24 16 8 12 9 1 0 0.828 0.900 1.167
16 Mykel Weaver 17 6 6 0 0 3 0 11 0.353 0.353 0.353

Final record for 2008: 2-8-1